To sort a column, click on the column header. (Defendant, Birth Date, Issue Date, Case Number)
Defendant | Birth Date | Issue Date | Case Number |
Abbott, Mark C | 05-17-1994 | 01/29/2020 | CRB1900577 |
Adams, Iseral D | 07-04-1980 | 07/02/2013 | TRD1303934 |
Adkins, Jeffrey L | 07-26-1983 | 07/19/2024 | TRC2300462 |
Ahern, Cassidy J | 07-12-1998 | 05/17/2019 | CRB1900580 |
Ailon, Alberto | 05/01/1969 | 09/01/2020 | CRB2000606 |
Ajanel Alvez, Evaristo | 09-16-1997 | 02/19/2020 | TRD2000611 |
Ajanel Calel, Marcos | 05/25/1984 | 09/01/2022 | CRB2100785 |
Ajanel Cedillo, Manuel | 08/02/1997 | 01/09/2024 | TRC2303957 |
Ajanel Hernandez, Marvin | 07-10-1996 | 10/21/2016 | TRC1605054 |
Ajanel Hernandez, William Rica | 03-20-1992 | 02/23/2017 | CRB1601393 |
Ajanel Hernandez, William Rica | 03-20-1992 | 02/23/2017 | TRC1607163 |
Ajanel Ixcoy, Alex | 12/13/2001 | 07/08/2021 | CRB2001109 |
Ajanel Ixcoy, Antonio | 06/27/1984 | 06/21/2023 | CRB2300298 |
Ajanel Ordonez, Marcelo | 02/18/1983 | 01/09/2024 | CRB2300902 |
Ajanel Ordonez, Marcelo | 02/18/1983 | 01/09/2024 | TRC2304113 |
Ajanel Perez, Marcelo | 04/14/1981 | 08/29/2024 | CRB2400408 |
Ajanel Perez, Miguel | 07-23-1985 | 01/19/2023 | TRC2203461 |
Ajanel Ramos, Juan | 09-20-1999 | 08/08/2023 | TRC2300988 |
Ajanel Santay, Javier | 09-07-2004 | 10/11/2024 | TRC2402027 |
Ajanel Velasquez, Epitafio | 03-05-2001 | 04/22/2024 | CRB2100209 |
Ajanel, Herardo Calel | 01-18-1992 | 07/25/2018 | CRB1800881 |
Ajanel, Milcar | 06-04-2000 | 01/11/2022 | CRB2100792 |
Ajanel, Santos | 03-25-1993 | 11/04/2022 | TRC2200432 |
Ajanel, Tzinquin | 09/23/1990 | 12/07/2023 | TRC2304259 |
Ajanel-Hernandez, Evelio | 09-16-1997 | 05/26/2023 | TRC2301942 |
Akins, Ariel J | 02-06-1982 | 11/20/2019 | TRC1802980 |
Albright, Brandon J | 03-25-1990 | 07/15/2024 | TRC2401167 |
Allen, Aven | 01/20/1982 | 06/28/2022 | CRB2200443 |
Allen, William D | 05-18-1973 | 10/06/2023 | TRD2303650 |
Allen, William D | 05-18-1973 | 01/14/2022 | TRC1706241 |
Alonso Hus, Santos | 03/14/2019 | CRB1801727 | |
Alonso Hus, Santos | 03/14/2019 | TRC1807717 | |
Alvares, Emiliano | 11-06-1993 | 05/04/2022 | CRB2200147 |
Alvarez Gonzalez, Nicolas | 12/06/1989 | 10-03-2019 | CRB1901004 |
Alvarez Perez, Felipe | 05/05/1992 | 05/15/2023 | TRC2301781 |
Alvarez, Emiliano | 11-06-1993 | 05/04/2022 | TRC2200932 |
Alvarez, Juan | 07/07/2022 | CRB2200447 | |
Alvarez, Julian | 09-16-1996 | 09/13/2024 | TRC2403064 |
Alverez, Paulino P | 08-10-1995 | 01/27/2021 | TRC2002447 |
Ambrocio, Domingo R | 01-01-2000 | 08/21/2018 | CRB1801042 |
Ambrocio, Domingo R | 01-01-2000 | 08/21/2018 | TRD1805232 |
Ambroscio Mendoza, Bacilio | 12/20/1984 | 10/07/2024 | CRA2400581 |
Amos, Kristen N | 11-27-1981 | 06/16/2015 | CRB1500688 |
Andres Pascual, Juan | 09-23-1974 | 04/12/2024 | TRD2401243 |
Andres, Juan M | 10-08-1994 | 04/19/2017 | CRB1601390 |
Andres, Juan M | 10-08-1994 | 04/19/2017 | TRC1607013 |
Anglero, Jose | 06-19-1988 | 10/12/2020 | TRD2002321 |
Anjanel Calel, Marcos | 05-25-1984 | 09/01/2022 | TRC2103808 |
Anjel, Miguel Carlos | 06-11-1991 | 10/26/2017 | TRC1707178 |
Ankrom, Jeffrey A | 06-10-1970 | 08/13/2020 | CRB2000584 |
Antonio Hernandez, Miguel | 12/18/1991 | 04/21/2023 | CRB2300293 |
Arevalo, Alejandro S | 02-16-1987 | 07/01/2019 | TRC1903693 |
Ariribalo, Marucos | 08-30-1993 | 12-08-2015 | TRC1507981 |
Armando, Juan | 04-26-2001 | 04/29/2022 | TRC2201656 |
Armstrong, Darrien | 04-06-2001 | 09/30/2022 | CRB2200719 |
Arnold, Adam J | 07-20-1982 | 07/21/2023 | CRB2300578 |
Arnold, Adam J | 07-20-1982 | 07/10/2023 | TRC2300441 |
Arquilla, Nino A Jr | 12-23-1966 | 09-06-2012 | CRB1001270 |
Autrey, Shanica | 05/18/1978 | 12/15/2023 | CRB2300958 |
Babcock, Thomas D | 12-05-1955 | 09/25/2019 | CRB1901226 |
Baker, Charles Michael A | 04-19-1992 | 02/20/2020 | TRD2000336 |
Balentine Lopez, Miguel | 07-21-1991 | 06/30/2017 | CRB1700709 |
Balentine Lopez, Miguel | 07-21-1991 | 06/30/2017 | TRD1703882 |
Balogh, Tanenger J | 06-11-1985 | 10/07/2022 | TRD2203710 |
Barrick, Teresa L | 04-29-1963 | 08/27/2024 | CRB2300772 |
Barrios, Lazaro | 09/17/1988 | 04/13/2023 | TRC2301473 |
Barrios, Lazaro M | 09/17/1988 | 04/13/2023 | CRB2300304 |
Baten Sica, Mauro | 08-10-1999 | 05/25/2023 | TRC2200350 |
Baten Sica, Mauro | 08-10-1999 | 05/25/2023 | TRC2204948 |
Baten Sica, Mauro | 08-10-1999 | 05/25/2023 | TRC2301493 |
Battle, Samantha J | 06-14-1983 | 07/18/2024 | TRD2401581 |
Battle, Samantha J | 06-14-1983 | 07/18/2024 | TRD2402031 |
Battle, Samantha J | 06-14-1983 | 06/28/2024 | TRD2401900 |
Batz Mejia, Juan | 11/20/1989 | 06/22/2023 | CRB2300484 |
Batz Mejia, Juan | 04-10-1991 | 05/31/2022 | TRC2202071 |
Beatty, Samuel Jr | 01-09-1990 | 04/12/2024 | TRD2304023 |
Becher, Sharon | 10-28-1987 | 04/14/2021 | TRD2100662 |
Beckett, Olivia E | 09-29-1980 | 08/13/2020 | CRB2000531 |
Beckley, Harold M | 07-28-1979 | 10/02/2019 | TRD1704585 |
Benavidez, Carlos A | 03/29/2000 | 06/17/2024 | TRC2303115 |
Bennett, Damijah T | 03/25/2000 | 02/16/2024 | CRB2400094 |
Berns, Robert K | 02-10-2000 | 01/17/2024 | CRB2300419 |
Berry, Brandy | 07/08/1974 | 01/27/2023 | CRB2300058 |
Berry, Michael J | 11-19-1989 | 01/20/2021 | CRB2100019 |
Berry, Paul R | 07-28-1965 | 03/09/2022 | TRC2104590 |
Best, Dillon D | 04-26-2000 | 02/17/2021 | TRD2001552 |
Billman, Kevin J | 03-15-1964 | 07/21/2017 | TRC1605901 |
Billman, Kimberly A | 10-06-1986 | 07/12/2019 | TRD1706751 |
Birch, Scott A Sr | 07-01-1971 | 08/12/2019 | TRC1903783 |
Blanco, William | 10-02-1982 | 05/02/2016 | TRD1602467 |
Booth, Gerald R II | 09-22-1975 | 07/14/2022 | CRB2000809 |
Booth, Gerald R II | 09-22-1975 | 07/14/2022 | TRC2002723 |
Box Pastor, Carlos | 04-02-1986 | 11/02/2017 | TRC1704193 |
Box Pastor, Carlos | 04-02-1986 | 07/06/2017 | TRD1704192 |
Box Perez, Oscar | 03-10-1992 | 11/02/2018 | CRB1801249 |
Box Perez, Oscar | 03-10-1992 | 11/02/2018 | TRC1806034 |
Box, Raul | 06-28-1990 | 10/26/2017 | CRB1701303 |
Box, Raul | 06-28-1990 | 10/26/2017 | TRC1707214 |
Bozman, Nicholas R | 09-27-1991 | 02/17/2022 | TRD2003220 |
Brandt, Mark D | 06-04-1967 | 09/28/2018 | TRC1303084 |
Branham, Brian K | 09-10-1974 | 03/30/2023 | TRD2203220 |
Brantley, Joshua M | 02-05-1991 | 12/26/2018 | TRD1807430 |
Brill, Jacob D | 07-27-1992 | 10/05/2018 | CRB1801293 |
Brinson, Lisa J | 03-22-1988 | 02/28/2018 | CRB1701270 |
Brito Brito, Mike | 06-09-1987 | 05/18/2021 | CRB2100249 |
Brito Brito, Mike | 06-09-1987 | 05/18/2021 | TRC2101478 |
Brito Gomez, Juan | 05-21-1999 | 05/06/2022 | CRB2200275 |
Brito Sajic, Angel Pedro | 04-01-1991 | 03/31/2017 | CRB1700027 |
Brito Sajic, Angel Pedro | 04-01-1991 | 03/31/2017 | TRC1700125 |
Brito Sajic, Enrique A | 11-26-1999 | 11/08/2023 | CRA2300858 |
Brito Terraza, Francisco | 05-29-1996 | 02/02/2023 | TRC2203627 |
Brito, David M | 12/28/1993 | 02/04/2021 | CRB2001048 |
Brooks, Jordy L | 03-26-1984 | 10/18/2022 | TRC2200924 |
Brown, Gerald | 08/05/1957 | 04/06/2022 | CRB2100519 |
Brown, Gerald O | 08/05/1957 | 04/06/2022 | CRB2100581 |
Brown, Jesse T | 09-19-1997 | 11/02/2017 | CRB1701336 |
Brown, Robert | 12/18/1992 | 09/10/2024 | CRB2400516 |
Brown, Robert D | 12/18/1992 | 10/04/2024 | CRB2400410 |
Brown, Robert D | 12/18/1992 | 08/27/2024 | CRB2400169 |
Brown, Tre Vincent | 09-29-1993 | 01-02-2020 | CRB2000016 |
Bryant, Logan M | 10-22-2001 | 06/07/2024 | TRD2401756 |
Bubenchik, Steven | 12-27-1972 | 07-28-1993 | CRA9300694 |
Burka, Ernest S | 06-04-1999 | 10-03-2019 | TRD1905847 |
Burrell, Rebecca A | 05-10-1981 | 10/03/2013 | TRC1205167 |
Butler, Bobbi | 09-10-1987 | 03/29/2023 | CRB2300283 |
Calel Ajanel, Santiago | 07/25/1989 | 01/09/2023 | CRB2200894 |
Calel Calel, Felipe | 01-07-1999 | 01/11/2022 | CRB2200005 |
Calel Calel, Manuel | 11/15/1985 | 10/11/2019 | CRB1901276 |
Calel Calel, Manuel | 11/15/1985 | 10/11/2019 | TRD1905962 |
Calel Ixcoy, Hector | 09-18-1994 | 06/20/2023 | TRC2302443 |
Calel Mejia, Hector | 01-09-1993 | 01/06/2022 | TRC2102855 |
Calel Raymundo, Miguel E | 01-13-1997 | 08/26/2024 | TRC2303948 |
Calel Sica, Jeison | 07/01/2004 | 10/26/2023 | CRB2300828 |
Calel Xiloj, Pedro | 05-09-1991 | 08/03/2020 | TRD2000222 |
Calel, Juan | 09-09-1988 | 07/07/2022 | CRB2200446 |
Campbell, Jason J | 06-06-1980 | 07/17/2019 | CRB1900817 |
Cantwell, Shayn M | 07-17-2003 | 09/11/2024 | TRD2304252 |
Capalingo, Ronald L Jr | 06/16/1968 | 09/24/2024 | CRB2000066 |
Capell, Kristie M | 05-07-1990 | 12-14-2010 | CRB1000033 |
Capers, Walters K | 04-24-1959 | 10/29/2018 | CRB1801413 |
Capers, Walters K | 04-24-1959 | 10/29/2018 | TRC1806462 |
Cardenes, Jose | 05/12/1995 | 07/14/2023 | CRB2300556 |
Cardenes, Jose | 05/12/1995 | 07/14/2023 | TRD2302747 |
Cardenes, Jose | 05-12-1995 | 03/11/2022 | TRC2200875 |
Carl, Curtis J | 05-31-1965 | 09/26/2019 | TRD1901455 |
Carter, Eric T | 03/05/1968 | 11/21/2019 | TRC1905599 |
Castleberry, William P | 12-05-1977 | 03-26-2014 | TRC1207269 |
Castro Castro, Pedro | 12-02-2002 | 04/25/2022 | TRD2201525 |
Castro, Diego | 01/09/1996 | 03/17/2023 | CRB2300215 |
Castro, Diego | 01-09-1996 | 03/17/2023 | TRC2301054 |
Cathey, Maggie E | 01-23-1999 | 01/29/2018 | CRB1800066 |
Caw, Sara L | 05-09-1982 | 01-24-2012 | CRB1000795 |
Cedillo De Leon, Miguel | 04/10/2001 | 05/10/2024 | TRC2400101 |
Cedillo, Domingo R | 10-25-1982 | 01/05/2023 | TRD1706881 |
Celano, Nicholas R | 01-22-1987 | 05/12/2021 | CRB2001041 |
Centero, Pedro A | 09-07-1989 | 08/09/2021 | TRC2102826 |
Cervantes, Jorge Rocha | 03/04/1998 | 10/21/2022 | CRB2200713 |
Ceto Ceto, Jacinto Habraha | 12-15-1997 | 10/26/2021 | CRB2100650 |
Ceto Raymundo, Diego | 11/03/1998 | 04/10/2023 | CRB2300294 |
Ceto Raymundo, Diego | 11/03/1998 | 04/10/2023 | TRC2301361 |
Ceto, Pedro M | 03-10-1987 | 08/23/2023 | TRC2302832 |
Chaney, Christopher L | 11-17-1973 | 06/02/2023 | TRD2301997 |
Chaney, Michael | 12-14-1959 | 07/15/2024 | CRB2400036 |
Chapman, Johnathan J | 04-18-1990 | 11/23/2016 | TRC1601314 |
Chappell, Emmett D | 08-14-1970 | 12/22/2021 | TRC2001421 |
Chavez Matom, Francisco | 03/01/1988 | 08/04/2023 | CRB2300613 |
Chavez, Adan | 04/04/1987 | 10/11/2024 | CRB2400579 |
Chel Marcos, Diego Martin IV | 11-13-1991 | 02/25/2022 | TRC2200541 |
Chel Raymundo, Pedro A | 06-01-1997 | 12/23/2019 | TRC1906081 |
Ches Estes, Calliman | 05-19-1981 | 03/23/2018 | TRC1801524 |
Chico Vega, Luis F | 12-08-1983 | 10-02-2015 | TRD1506431 |
Christensen, Ralph E | 12-02-1955 | 07/11/2018 | TRC1603240 |
Church, Taren E | 05-27-1988 | 04/20/2022 | CRB2100473 |
Clark, Jaylin T | 01/18/1998 | 04/21/2020 | CRB2000427 |
Click, Robert E | 02-06-1965 | 01/30/2023 | CRB2200251 |
Clough, Kaylee D | 08-10-1991 | 02/21/2019 | CRB1801507 |
Cobo Cedillo, Jacinto | 05/25/1992 | 06/10/2024 | CRB2400287 |
Cobo Ceto, Pablo | 06/06/2001 | 06/26/2024 | CRA2400336 |
Cobo Sanchez, Tomas | 04-01-2003 | 07/31/2023 | CRB2300601 |
Cobo Sanchez, Tomas E | 04-01-2003 | 07/31/2023 | TRD2302861 |
Collins, Scott N | 11-10-1960 | 04/22/2015 | CRB1500488 |
Colon Colon, Cesar J | 04-23-1982 | 01/28/2022 | CRB2200026 |
Combs, Mackenzie K | 04-11-1993 | 02/13/2023 | CRB2200222 |
Conley, Nickolaus A | 08-10-1991 | 12/19/2022 | TRC2101660 |
Conn, Eric W | 05-10-1983 | 03/13/2023 | TRD2300272 |
Conn, Ethan R | 02-13-1992 | 11/22/2017 | CRB1601208 |
Conner, Kayla Ann M | 02-27-1987 | 09/22/2023 | TRD2303516 |
Conner, Kayla Ann M | 02-27-1987 | 08/14/2023 | TRD2301998 |
Contreras Arana, Gustavo Alexa | 11/04/1998 | 09/24/2024 | CRB2400513 |
Cooley, Dion A | 12-05-1974 | 05/24/2016 | CRB1600468 |
Cooley, Dion A | 12-05-1974 | 05/24/2016 | TRC1602092 |
Core Ceto, Marvin | 01/04/2003 | 07/21/2023 | CRB2300580 |
Corio Ceto, Marvin | 01-04-2003 | 07/21/2023 | TRC2302805 |
Corio Cobo, Agustin | 01-21-1985 | 05/09/2014 | TRC1402277 |
Correa, Rafael A | 09-25-1992 | 12/03/2021 | CRB2100729 |
Correa, Rafael A | 09-25-1992 | 12/03/2021 | TRC2104410 |
Cortez Rievara, Omar | 06-19-1993 | 04/22/2022 | CRB2100369 |
Cortez Rievara, Omar | 06/19/1993 | 04/22/2022 | CRB2100774 |
Cortez Rievara, Omar | 06-19-1993 | 04/22/2022 | TRC2102053 |
Cortez-Alonzo, Mario Jr | 03-24-1999 | 01/31/2019 | CRB1900130 |
Cortez-Alonzo, Mario Jr | 03-24-1999 | 01/31/2019 | TRC1900479 |
Coto Ramos, Christian | 09-25-1998 | 12/03/2019 | CRB1901452 |
Courtney, Chad E | 06-17-1983 | 01/06/2023 | TRD2200977 |
Cox Hernandez, Pedro | 10/15/1987 | 08/21/2023 | TRC2302761 |
Crable, Maurice H | 12-27-1982 | 02/17/2021 | TRD2001771 |
Creager, Christopher A | 05-07-1990 | 01-07-2013 | CRB1000430 |
Crihfield, Anthony L | 12-27-1973 | 04/09/2012 | TRC1200110 |
Crites, Shane A | 09-16-1990 | 01/13/2023 | TRD2201605 |
Cross, Stephen M | 08-23-1982 | 09/30/2022 | CRB2200720 |
Crowl, Miranda S | 06-15-1984 | 03/11/2020 | CRB1901448 |
Dabney, Katrina M | 08-31-1978 | 07/07/2021 | TRD2100351 |
Daff, Robert L | 02-24-1981 | 09/13/2013 | TRC1304159 |
Daff, Robert L | 02-24-1981 | 09/12/2013 | CRB1300891 |
Dagoberto Breto, Pedro | 02-12-1995 | 06/21/2018 | TRC1803869 |
Dagoberto Brito, Pedro | 12-02-1994 | 06/21/2018 | CRB1800739 |
Dailey, Donald G III | 11-12-1989 | 07/03/2019 | CRB1800992 |
Damelio, Charles J | 11-21-1981 | 12/14/2021 | CRB1901483 |
Dane, Benjamin M | 10-03-1980 | 06/23/2022 | CRB2200183 |
Daniels, Tammy S | 09-14-1966 | 07/12/2024 | TRD2400233 |
Daniska, Christopher S | 08-18-1985 | 11/22/2019 | TRD1905837 |
Darr, Amy L | 05-26-1982 | 08/08/2017 | CRB1700526 |
Daugherty, Blain C III | 07-05-1972 | 12-06-2013 | TRC1200886 |
Davignon, Jean L | 08-18-1989 | 01/22/2020 | CRB2000073 |
Davis, Adam W | 03-26-1982 | 09/23/2022 | TRD2203615 |
Davis, Jeron A | 12/31/1993 | 12/23/2019 | CRB1601498 |
Davis, Jeron A | 12/31/1993 | 12/23/2019 | TRC1607614 |
Davis, Rickey D | 01-14-1991 | 06/05/2017 | TRC1703647 |
Dawson, Zachary H | 08-29-1987 | 11-09-2015 | CRB1501299 |
De La Cruz Jimon, Manuel | 08-12-1993 | 03/25/2021 | TRD2000932 |
De Leon Ixcoy, Miguel Engelver | 01-05-1998 | 04/21/2023 | CRB2200790 |
De Leon Ixcoy, Miguel Engelver | 01-05-1998 | 04/21/2023 | TRC2204173 |
De Paz Baca, Juan | 06/07/1998 | 10/11/2024 | TRC2400063 |
De Paz Gaspar, Josue Coria | 09/15/2023 | TRC2204850 | |
Deal, Andrew | 01-25-1994 | 08/13/2020 | CRB2000541 |
Debarasa, Juan M | 09-18-1999 | 06/01/2018 | CRB1800656 |
Deleon Brito, Miguel | 08-14-1986 | 12/09/2021 | TRD2103701 |
Deleon Ixcoy, Miguel Engel | 01/05/1998 | 04/21/2023 | CRB2200945 |
Deleon Ixcoy, Miguel Engel | 01/05/1998 | 04/21/2023 | TRC2204926 |
Deleon, Yandi P | 05-27-1984 | 06-28-2013 | TRC1303942 |
Depaz-Baca, Tomas | 02-10-1996 | 11/17/2017 | TRC1707618 |
Deronso, Phillip F | 01-18-1975 | 11-05-2014 | CRB1401262 |
Deronso, Phillip F | 01-18-1975 | 11-05-2014 | CRB1401263 |
Dexter, Eric | 08-16-1988 | 08/09/2022 | CRB2200530 |
Dickerman, Makayla L | 01/22/2000 | 08/22/2022 | CRB2200603 |
Dillery, Dejay | 07-04-1991 | 05/16/2022 | CRB2200289 |
Dillery, Dejay | 07-04-1991 | 05/16/2022 | TRD2201858 |
Dixon, Darryl E | 07-17-1981 | 08/19/2021 | TRD2100618 |
Dodson, Aaron D | 07-01-1978 | 02/22/2022 | TRC2101268 |
Domanski, Ramon R | 09-11-1961 | 04/12/2013 | CRB1300446 |
Donaldson, David K | 07-14-1982 | 08-04-2015 | TRC1407043 |
Dooley, Michael J | 11-08-1977 | 06/24/2024 | TRD2401949 |
Dorsey, Johnathan A | 11-07-2004 | 11/03/2023 | TRD2303968 |
Drake, Jessica M | 09-16-1985 | 03/08/2017 | TRD1603912 |
Drescher, David L III | 04-27-1999 | 09/14/2020 | CRB2000329 |
Dunn, Brandon | 01/08/1998 | 03/25/2021 | CRB2100146 |
Duque, Regina R | 05-20-1984 | 11-03-2015 | TRC1507214 |
Edwards, Joshua L | 02-04-1980 | 09/26/2023 | CRB2200466 |
Edwards, Lindsey D | 08-29-1982 | 06-20-2013 | CRB1200940 |
Edwards, Lindsey D | 08-29-1982 | 06-20-2013 | TRC1204892 |
Edwards, Timothy N | 07-24-1978 | 06-12-2015 | CRB1301120 |
Eichel, Charles E II | 06-18-1976 | 09/22/2020 | TRC1804798 |
Eichel, Charles E Jr | 06-18-1976 | 09/22/2020 | TRC1903381 |
Ellefson, Crystal L | 05-07-1983 | 07/12/2024 | TRD2400226 |
Ellefson, Crystal L | 05-07-1983 | 04/29/2024 | CRB2300950 |
Elliott, Bradley B Jr | 03-18-1986 | 07/02/2020 | CRB2000463 |
Elliott, Jennifer M | 11-29-1978 | 02/15/2019 | CRB1900171 |
Elliott, Jennifer M | 11-29-1978 | 02/15/2019 | TRD1900754 |
Ellis, Lendin | 01/27/2001 | 11/30/2021 | CRB2100713 |
Ellis, Lendin A | 01-27-2001 | 11/30/2021 | TRC2104304 |
Ellison, Dwayne D | 08-23-1974 | 10/27/2011 | TRD1102883 |
Epling, Brody T | 06-28-1993 | 11/12/2018 | TRD1806793 |
Espenschied, Brock M | 06-01-1992 | 07/31/2023 | CRB2300594 |
Evans, Christopher | 12-25-1973 | 09/02/2022 | CRB2200653 |
Evans, Orzey B | 02-09-1995 | 03/12/2019 | CRB1900252 |
Everett, Tracy E | 08-05-1977 | 10-15-2015 | TRC1305989 |
Faatz, Opal L | 11-18-1970 | 03/15/2019 | TRD1807510 |
Fahner, Sean E | 12-07-1980 | 01/29/2020 | CRB1900354 |
Fahner, Sean E | 12-07-1980 | 01/29/2020 | TRC1902509 |
Fahner, Sean E | 12-07-1980 | 01/29/2020 | TRC1903178 |
Fahner, Sean E | 12-07-1980 | 12/23/2019 | TRD1904774 |
Farmer, William D | 11-21-1982 | 05/26/2017 | TRD1703296 |
Feister-Amoo, Holly M | 09-25-1993 | 08/01/2023 | TRC2300022 |
Fick, Krynn O | 12/17/1996 | 02/16/2022 | CRB2100502 |
Figuera Hernandez, Jesus Manue | 02-24-1989 | 03/10/2020 | CRB2000295 |
Figuera Hernandez, Jesus Manue | 02-24-1989 | 03/10/2020 | TRC2000979 |
Fleming, Archie H Jr | 10-02-1964 | 09-06-2012 | TRC1205383 |
Fleming, Melissa D | 07-26-1973 | 06/06/2022 | TRD2202335 |
Flores, Marco A | 09-08-1993 | 12/17/2021 | CRB2100773 |
Flores, Marco A | 09-08-1993 | 12/17/2021 | TRC2104603 |
Foraker, Christopher L | 07-20-1977 | 11/01/2023 | CRB2300591 |
Foraker, Christopher L | 07-20-1977 | 11/01/2023 | TRC2302831 |
Ford, Clemma A | 04-07-1982 | 05/26/2022 | CRB2000936 |
Ford, Clemma A | 04-07-1982 | 05/26/2022 | TRC2003188 |
Ford, Clemma A | 04-07-1982 | 05/26/2022 | TRD2201318 |
Fox, Matthew A | 08-13-1994 | 09/21/2017 | TRC1706471 |
Fox, Nicole M | 03-20-1980 | 05/01/2023 | TRC2204524 |
Fracchione, Francis | 01-01-1967 | 07/07/2021 | CRB1800114 |
Francis, Ashley M | 03/19/1993 | 12/14/2021 | CRB2000590 |
Francis, Ashley M | 03/19/1993 | 12/14/2021 | CRB2000988 |
Francisco, Mario T | 07-08-1983 | 11-13-2013 | TRC1301092 |
Francisco, Mario T | 07-08-1983 | 04-30-2013 | CRB1300306 |
Frankenberg, Shelby | 06/17/1993 | 10/07/2024 | CRB2400540 |
Frasier, Kelly | 10-08-1985 | 10-24-2013 | CRB1300899 |
Frias, Jorge | 12-19-1980 | 05-27-2014 | CRB1400550 |
Fuller, Daytin | 12-31-1999 | 02/15/2019 | CRB1900167 |
Gabel, Joseph J | 01-29-1993 | 03/11/2022 | TRD2200744 |
Galindo Mendez, Celso | 06/04/1993 | 08/28/2023 | CRB2300677 |
Galindo, Anthony | 03-03-1987 | 11/02/2021 | TRC2003021 |
Galindo, Christopher | 06-09-1987 | 09/22/2021 | TRC2002254 |
Gallagher, Jessica R | 09-19-1987 | 07/21/2021 | TRD2002806 |
Gallegos, Jeff | 06-06-1996 | 09/23/2020 | CRB2000785 |
Garabrandt, Stanley A Jr | 05-31-1968 | 08/31/2020 | TRC1905407 |
Garabrandt, Stanley A Jr | 05-31-1968 | 08/31/2020 | TRD1707229 |
Garcia Alvarez, Francisco | 07-31-1992 | 03/09/2018 | TRC1801193 |
Garcia Contreras, Juan Carlos | 12-25-1991 | 05/03/2021 | CRB2001036 |
Garcia Contreras, Juan Carlos | 12-25-1991 | 05/03/2021 | TRC2003685 |
Garcia, Diego | 04/21/1994 | 10/11/2024 | CRB2400578 |
Garcia, Elmer | 11/21/1991 | 10/23/2019 | TRD1905694 |
Garcia, Raul F | 09-10-1974 | 02-16-2012 | TRC1104996 |
Garn, Elizabeth A | 03-21-1988 | 04/14/2021 | TRD2001968 |
Garza, David | 02-05-1995 | 06/24/2022 | TRC2202541 |
Gianangeli, Richard R | 02-15-1969 | 10/10/2018 | TRC1801739 |
Giles, Linda A | 08-14-1968 | 10/19/2018 | TRD1806197 |
Gillin, Amethyst T | 05-16-1980 | 06/26/2023 | TRC2300442 |
Gillom, Ronnie L | 08-19-1996 | 05/02/2022 | CRB2000728 |
Gomez Ajanel, Victor | 12-15-1997 | 09/16/2019 | TRC1904699 |
Gomez Box, Gilberto | 06-27-1990 | 09/06/2024 | TRC2402926 |
Gomez Julon, Juan Andreas | 07/07/1996 | 12/01/2023 | CRB2300919 |
Gomez Santiago, Eddy | 06-30-1990 | 04-09-2015 | TRC1501523 |
Gomez Sica, Pedro | 01-25-1987 | 11/22/2017 | TRC1601274 |
Gomez Solis, Cerilo | 08-15-2002 | 01/24/2022 | TRC2200210 |
Gomez, Angel | 02-22-1998 | 11/04/2022 | TRC2204363 |
Gomez, Guilemo | 01-09-1977 | 05/03/2021 | CRB2100199 |
Gomez, Guillermo | 09-14-1977 | 08/17/2021 | TRC2101148 |
Gomez, Omar | 10/07/1992 | 10/23/2019 | TRD1906075 |
Gomez-Solis, Alex | 09-15-2002 | 09/13/2021 | TRC2103209 |
Gonzales Mattei, Edwin | 01-27-1990 | 09/12/2016 | TRC1605444 |
Gonzales Toc, Miguel | 11-21-1982 | 05/24/2021 | CRB2100289 |
Gonzales Toc, Miguel | 11-21-1982 | 07/01/2019 | CRB1900596 |
Gonzales Toc, Miguel | 11-21-1982 | 07/01/2019 | TRC1902798 |
Gonzales, Alex | 12-20-1997 | 09/30/2022 | TRC2203804 |
Gonzales, Antonio | 05-10-1986 | 09-27-2013 | TRC1301991 |
Gonzales, Francisco Jr | 02-18-1969 | 05-21-2014 | TRC1306829 |
Gonzales-Toc, Gabriel | 11-25-1989 | 08/24/2016 | CRB1601081 |
Gonzalez Toc, Miguel | 11-21-1982 | 05/24/2021 | TRD2101587 |
Gonzalez, Anthony | 11-22-1973 | 08/20/2021 | TRC2102965 |
Gonzalez, Frankie | 01-01-1998 | 01/24/2019 | TRC1807304 |
Gonzalez-Hernandez, Javier | 01-22-1996 | 03/29/2019 | TRC1901779 |
Gonzalez-Pastor, David | 04-20-1996 | 10/22/2021 | TRD2102551 |
Gordilla, Gustabo Enrique | 04/14/1991 | 02/21/2023 | TRC2300706 |
Gortney, Heath M | 01-27-1973 | 05/08/2023 | CRB2200928 |
Gowins, Michelle L | 02-16-1980 | 05/17/2024 | TRC2401551 |
Graham, Robert M | 02-10-1969 | 06-30-2014 | TRC1306596 |
Graham, Zac M | 09-03-1984 | 07-15-2015 | CRB1100871 |
Grasso, Shanna Fry | 04-27-1970 | 05/03/2021 | TRD2101327 |
Graves, Warri A | 06-15-1982 | 10/02/2019 | TRD1903963 |
Gray, Jaime L | 10-22-1977 | 02/13/2024 | CRB2400065 |
Gray, Keith A | 01/11/1961 | 04/28/2023 | CRB2300151 |
Gray, Keith A | 01/11/1961 | 04/28/2023 | TRC2300693 |
Gray, Terria A | 09/05/1996 | 09/16/2024 | CRB2400326 |
