ORC | New Philadelphia |
Dover | Ohio Basic Code |
Description | Degree | Waiver |
---|---|---|---|---|---|---|
4301.62 | 529.07 | 525.07 | 92.07 | Open Container | M-M | $144.00 |
4301.63 | 529.021 | 525.021 | 92.08 | Underage Purchase | M-1 | Must Appear |
4301.634 | 529.021 | 525.021 | 92.12 | False I.D. Card or Drivers's License | M-1 | Must Appear |
4301.64 | 529.04 | 525.04 | 92.16 | Liquor Consumption in a Motor Vehicle | M-4 | Must Appear |
4301.69 | 529.02 | 525.02 | 92.13 | Underage Consumption | M-1 | Must Appear |
4503.05 | 71.02 | Improper Use of a Non-Commercial Vehicle | M-4 | Must Appear | ||
4503.11 | 335.10 | 335.10 | 71.01 | Failure to Register Vehicles | M-M | $144.00 |
4503.111 | 335.111 | 335.111 | 71.01 | Registration Within 30 Days of Residence | M-M | $144.00 |
4503.12 | 335.11 | 335.11 | Failure to Transfer Registration | M-4 | $177.00 | |
4503.21 | 335.09 | 335.09 | 71.01 | Display of License Plates | M-M | $144.00 |
4503.236 | 333.10 | 333.10 | 71.03 | Operation in Violation of Immobilization Order | M-2 | Must Appear |
4503.30 | Misuse of Dealer Plates | M-3 | $177.00 | |||
4505.18 | 335.08 | 335.08 | 71.04 | Operation/Sale Without Certificate of Title | U-M | Must Appear |
4506.03 | 341.03 | 341.03 | 71.48 | No Commercial Driver's License | M-1 | Must Appear |
4506.04 | 341.04 | 341.04 | 71.47 | Prohibitions | M-1 | Must Appear |
4506.10 | 71.49 | Physical Qualifications | M-1 | Must Appear | ||
4506.15 | 341.05 | 341.05 | 71.50 | Alcohol and Other Prohibitions | M-1 | Must Appear |
4506.20 | 341.06 | 341.06 | 71.52 | Employment of Driver's of Commercial Vehicles | M-1 | Must Appear |
4507.02 | 335.02 | 335.02 | 71.22 | Possession of More Than (1) O.L. | M-1 | Must Appear |
4507.05 | 335.03 | 335.03 | 71.21 | No Temporary I.D. | M-M | $144.00 |
4507.071 | 335.031 | 335.031 | 71.21 | Driving With Probationary License; Curfew | M-M | $144.00 |
4507.213 | 335.021 | 335.021 | Ohio Driver's License Required for In State Residents | M-M | $144.00 | |
4507.30 | 335.04 | 335.04 | 71.20 | Certain Acts Prohibited | M-1 | Must Appear |
4507.31 | 71.21 | Permit Minor to Drive W/O License | M-1 | Must Appear | ||
4507.35 | 335.06 | 335.06 | 71.26 | Display of License 2nd In 3 Years 3rd Or More In 3 Years |
U-M U-M M-1 |
$227.00 $327.00 Must Appear |
4509.102 | 335.072 | 335.072 | 136.02(G) | Falsification/Insurance | M-1 | Must Appear |
4509.74 | 73.33 | Failure to Report Motor Vehicle Accident | M-M | $144.00 | ||
4510.037 | 335.07 | 335.07 | 71.28(C) | DUS (12 Point Inspection) | M-1 | Must Appear |
4510.11 | 335.07 | 335.07 | 71.28(A) | DUS (Violation of License Restriction) | M-1 | Must Appear |
4510.111 | 335.074 | 335.074 | 71.28(B) | DUS (License Forfeiture/Child Support) | U-M | $227.00 |
4510.111 | 335.074 | 335.074 | 71.28(B) | DUS (2nd In 3 Years) | U-M | $327.00 |
4510.111 | 335.074 | 335.074 | 71.28(B) | DUS (3rd Or More In 3 Years) | M-4 | Must Appear |
4510.12 | 335.01 | 335.01 | 71.29 | Expired License | M-M | $144.00 |
4510.12 | 335.01 | 335.01 | 71.29 | 2 Or More In 3 Years | M-1 | Must Appear |
4510.12 | 335.01 | 335.01 | 71.29 | No O.L. - Never Licensed | U-M | $227.00 |
4510.12 | 335.01 | 335.01 | 71.29 | 2nd Or More Offense Anytime | M-1 | Must Appear |
4510.14 | 335.071 | 335.071 | 71.30 | DUS (OMVI Suspension) | M-1 | Must Appear |
4510.16 | 335.072 | 335.072 | 71.31 | DUS (FRA Suspension) | U-M | Must Appear |
4510.21 | 335.073 | 335.073 | 71.32 | DUS (Reinstatement Fee Required) | U-M | Must Appear |
4511.03 | 331.20 | 331.20 | 70.03 | Emergency Vehicles At Stop Signals | M-M | $144.00 |
4511.051 | 303.06 | 303.06 | 70.06 | Freeway Use Prohibited By Pedestrian, Bicycles and Animals | M-M | $144.00 |
4511.12 | 313.01 | 313.01 | 70.30 | Obeying Traffic Control Signals | M-M | $144.00 |
4511.19 | 333.01 | 333.01 | 73.01 | DUI (First Offense In Ten Years) | M-1 | Must Appear |
4511.19 | 333.01 | 333.01 | 73.01 | DUI (Second Offense In Ten Years) | M-1 | Must Appear |
4511.19 | 333.01 | 333.01 | 73.01 | DUI (Third Offense In Ten Years) | M-1 | Must Appear |
4511.19 | 333.01 | 333.01 | 73.01 | DUI (Fourth Offense Or More In Ten Years Or Sixth Offense Or More In 20 Years Are Governed By The Felony Bond Schedule) | ||
4511.19B | 333.01 | 333.01 | 73.01 | OVI Underage Consumption | M-4 | Must Appear |
4511.194 | 333.01 | 333.01 | 73.03 | Physical Control While Under Influence | M-1 | Must Appear |
4511.20 | 333.02 | 333.02 | 73.05 | Reckless Operation -With Previous Traffic Conviction In One Year |
M-M M-4 |
Must Appear Must Appear |
4511.201 | 333.02C | 333.02C | 73.06 | Reckless Operation of Vehicles Off Streets and Highways | M-M | Must Appear |
4511.201 | 333.02C | 333.02C | 73.06 | With Previous Traffic Conviction In One Year | M-4 | Must Appear |
333.09 | 333.09 | Reckless Operation On Street, Public Or Private Property | M-M | Must Appear | ||
4511.202 | 333.08 | 333.08 | 73.07 | Operating W/O Reasonable Control | M-M | $144.00 |
4511.203 | 335.05 | 335.05 | 71.24 | Wrongful Entrustment of Motor Vehicle | U-M | $227.00 |
4511.203 | 335.05 | 335.05 | 71.24 | Second In 3 Years | M-1 | Must Appear |
4511.204 | 331.11 | 331.11 | 72.131 | Hands Free Driving Offense | U-M | $277.00 |
(1st Offense - Deft may take a distracted driving course to reduce fine payment - course must be completed before ticket is paid with proof of completion provided to the Court) | U-M | $127.00 | ||||
In a Construction Zone (ticket must be marked) | U-M | $427.00 | ||||
(Construction Zone - Deft may take a distracted driving course to reduce fine payment - course must be completed before ticket is paid with proof of completion provided to the Court) | U-M | $127.00 | ||||
2nd in 2 years | U-M | Must Appear | ||||
3rd in 2 years | U-M | Must Appear | ||||
4511.205 | 335.032 | 335.032 | 72.132 | Use of electronic wireless communication device prohibited while driving with temporary permit | M-M | $144.00 |
4511.21(A) | 333.03(A) | 333.03(A) | 73.10(A) | Assured Clear Distance Ahead | M-M | $144.00 |
Speeding | ||||||
ORC | New Philadelphia |
Dover | Ohio Basic Code |
Description | Degree | Waiver |
---|---|---|---|---|---|---|
4511.21(B)(C)(D)(E) | 333.03 | 333.03 | 73.10 | 1 - 15 MPH Over The Limit | M-M | $144.00 |
16 - 29 MPH Over The Limit | M-M | $164.00 | ||||
30+ MPH Over The Limit | M-M | $204.00 | ||||
2nd or 3rd Speed Within One Year (Ticket Must Be Marked) | M-4 | Must Appear | ||||
4th or More Speeds Within One Year (Ticket Must Be Marked) | M-3 | Must Appear | ||||
36 MPH Or Over In A Business District (25MPH Zone) | M-4 | Must Appear | ||||
51 MPH Or Over In A 35 MPH Zone | M-4 | Must Appear |
Construction Zone (Ticket Must Be Marked) | ||||||
ORC | New Philadelphia |
Dover | Ohio Basic Code |
Description | Degree | Waiver |
---|---|---|---|---|---|---|
1 - 15 MPH Over The Limit | M-M | $161.00 | ||||
16 - 29 MPH Over The Limit | M-M | $201.00 | ||||
30+ MPH Over The Limit | M-M | $281.00 | ||||
2nd or 3rd Speed Within One Year (Ticket Must Be Marked) | M-4 | Must Appear | ||||
4th or More Speeds Within One Year (Ticket Must Be Marked) | M-3 | Must Appear |
School Zone (Ticket Must Be Marked) | ||||||
ORC | New Philadelphia |
Dover | Ohio Basic Code |
Description | Degree | Waiver |
---|---|---|---|---|---|---|
36 MPH Or Over When the 20 MPH Speed Limit is in Effect (Ticket Must Be Marked) | M-4 | Must Appear | ||||
4511.213 | 333.031 | 333.031 | 72.120 | Right of Way, Public Safety Vehicles (Stationary) | M-M | $144.00 |
4511.22 | 333.04 | 333.04 | 73.11 | Slow Speed | M-M | $144.00 |
4511.23 | 333.05 | 333.05 | 73.13 | Speed On Bridges | M-M | $144.00 |
4511.25 | 331.01 | 331.01 | 72.001 | Lanes of Travel Upon Roadways | M-M | $144.00 |
4511.251 | 333.07 | 333.07 | 73.09 | Drag Racing | M-1 | Must Appear |
4511.26 | 331.02 | 331.02 | 72.003 | Vehicles Traveling In Opposite Directions | M-M | $144.00 |
4511.27 | 331.03 | 331.03 | 72.004 | Improper Passing | M-M | $144.00 |
4511.28 | 331.04 | 331.04 | 72.005 | Permission to Pass On The Right | M-M | $144.00 |
4511.29 | 331.05 | 331.05 | 72.006 | Driving Left of Center in Passing | M-M | $144.00 |
4511.30 | 331.06 | 331.06 | 72.007 | General Prohibitions Left of Center | M-M | $144.00 |
4511.31 | 331.07 | 331.07 | 72.008 | Crossing Double Yellow Lines | M-M | $144.00 |
4511.32 | 331.30 | 331.32 | 72.009 | One Way Highway | M-M | $144.00 |
4511.33 | 331.08 | 331.08 | 72.010 | Driving In Marked Lanes | M-M | $144.00 |
4511.34 | 331.09 | 331.09 | 72.011 | Space Between moving Vehicles | M-M | $144.00 |
4511.35 | 331.31 | 331.33 | 72.012 | Divided Roadways | M-M | $144.00 |
4511.36 | 331.10 | 331.10 | 72.013 | Turns at Intersections | M-M | $144.00 |
331.11 | 331.11 | Turning Into Private Drive | M-M | $144.00 | ||
4511.37 | 331.12 | 331.12 | 72.014 | U-turns | M-M | $144.00 |
4511.38 | 331.13 | 331.13 | 72.015 | Backing Up And Starting Safely | M-M | $144.00 |
4511.39 | 331.14 | 331.14 | 72.016 | Turn and Stop Signals | M-M | $144.00 |
4511.40 | 331.15 | 331.15 | 72.017 | Hand and Arm Signals | M-M | $144.00 |
4511.41 | 331.16 | 331.16 | 72.030 | Right of Way, Intersection | M-M | $144.00 |
4511.42 | 331.17 | 331.17 | 72.031 | Right of Way, Left Turn | M-M | $144.00 |
4511.43 | 331.19 | 72.032 | Right of Way, Stop Sign | M-M | $144.00 | |
4511.43(B) | 331.18 | 331.18 | 72.032 | Right of Way, Yield Sign | M-M | $144.00 |
331.191 | Right of Way at Intersecting Alleys | M-M | $144.00 | |||
4511.431 | 331.23 | 72.033 | Driving Onto Roadway From Place Other Than Roadway; Stopping At Sidewalk |
M-M | $144.00 | |
4511.44 | 331.22 | 331.22 | 72.034 | Right of Way, Public Highway | M-M | $144.00 |
4511.441 | 371.07 | 331.23 | 72.035 | Right of Way On Sidewalk | M-M | $144.00 |
4511.45 | 331.21 | 331.21 | 72.036 | Right of Way, Public Safety or Coroner Vehicles | M-4 | Must Appear |
4511.451 | 331.24 | 331.24 | 72.037 | Right of Way, Funeral Procession | M-M | $144.00 |
4511.452 | 371.08 | 371.08 | 72.038 | FTY Emergency Vehicle | M-M | $144.00 |
4511.454 | 331.211 | 331.211 | 72.036 | Report of Vehicle Failing To Yield Emergency Vehicle | M-M | $227.00 |
4511.46 | 371.01 | 371.01 | 70.039 | Right of Way, Pedestrians | M-M | $144.00 |
4511.47 | 371.02 | 371.02 | 72.040 | Right of Way, Blind Person | M-M | $144.00 |
4511.48 | 371.03 | 371.03 | 72.041 | Right of Way, Yielded by Pedestrians | M-M | $144.00 |
4511.481 | 371.09 | 371.09 | 72.060 | Intoxicated or Drugged Pedestrian | M-M | $144.00 |
4511.49 | 371.04 | 371.04 | 72.055 | Moving Upon Right Half of Crosswalk | M-M | $144.00 |
4511.50 | 371.05 | 371.05 | 72.056 | Pedestrian Walking Along Highway | M-M | $144.00 |
4511.51 | 371.06 | 371.06 | 72.057 | Prohibited Solicitations by Pedestrians Riding On Outside or In Open Cargo Storage Area/Tailgate |
M-M | $144.00 |
4511.511 | 371.10 | 371.10 | 72.058 | Pedestrian on Bridge or Railroad Crossing | M-M | $144.00 |
4511.521 | 374.03 | 373.12 | 75.02 | Rules Governing Motorized Vehicles | M-M | $144.00 |
4511.53 | 373.02 | 373.02 | 75.03 | Rules for Bicycles/M.C./Snowmobiles | M-M | $144.00 |
4511.54 | 373.03 | 373.03 | 75.04 | Attaching Bicycles and Sleds to Vehicles | M-M | $144.00 |
4511.55 | 373.04 | 370.04 | 75.05 | Riding Bicycles, Motorcycles Abreast | M-M | $144.00 |
4511.56 | 373.05 | 373.05 | 75.06 | Signal Device on Bicycle | M-M | $144.00 |
4511.60 | 331.29 | 331.31 | 72.002 | Driving Through Safety Zone | M-M | $144.00 |
331.32 | 331.34 | Entering/Exiting Controlled Access Highway | M-M | $144.00 | ||
4511.61 | 331.40 | 331.26 | 72.075 | Stopping at Grade Crossing | M-M | $144.00 |
4511.62 | 331.39 | 331.25 | 72.076 | Driving Vehicle Across R.R. Crossing | M-4 | Must Appear |
4511.63 | 331.40 | 72.077 | Vehicles Required to Stop at Crossing | M-M | $144.00 | |
331.41 | Moving Vehicle Without Driver's Consent | M-M | $144.00 | |||
4511.66 | 351.12 | 76.01 | Parking On Highways | M-M | $144.00 | |
4511.661 | 76.02 | Condition When Motor Vehicle Left Unattended | M-M | $144.00 | ||
4511.70(A,B,D) | 331.25 | 331.27 | 72.115 | Obstruction & Interference of View | M-M | $144.00 |
4511.701 | 331.35 | 72.116 | Occupying a Moving Trailer | M-M | $144.00 | |
4511.71 | 331.26 | 331.28 | 72.117 | Driving On Closed Highway | M-M | $144.00 |
331.36 | 331.37 | Squealing Tires:Cracking Exhaust | M-M | $144.00 | ||
4511.711 | 331.37 | 331.38 | 72.118 | Driving On Sidewalks, Curbs, Lawns | M-M | $144.00 |
4511.712 | 331.33 | 331.35 | 72.119 | Obstructing Intersection, Crosswalk, Grade Crossing | M-M | $144.00 |
4511.714 | 331.44 | 331.42 | 72.117 | Vehicular Operation on Street Closed Due to Rise in Water Level |
M-M | Must Appear |
331.34 | 331.36 | Failure To Control | M-M | $144.00 | ||
4511.72 | 331.27 | 331.29 | 72.120 | Following Emergency Vehicle | M-M | $144.00 |
4511.73 | 331.28 | 331.30 | 72.121 | Driving Over Unprotected Fire Hose | M-M | $144.00 |
4511.74 | 331.01 | 331.01 | 72.122 | Placing Injurius Material or Obstruction in Street | M-M | $144.00 |
4511.75 | 331.38 | 331.39 | 72.090 | Stopping for School Bus | M-M | Must Appear |
4511.79 | 73.04 | Driving with Impaired Alertness | M-M | $144.00 | ||
4511.81 | 337.26(A) | 337.26(A) | 72.123 | Child Restraint System Required 2nd Offense or More |
M-M M-4 |
$164.00 Must Appear |
4511.82 | 331.42 | 331.40 | 72.122 | Littering From Motor Vehicle | M-M | $144.00 |
4511.84 | 331.43 | 331.41 | 72.126 | Wearing Earplugs or Earphones Prohibited | M-M | $144.00 |
4511.991 | Traffic citations that have a distracted driving specification may require an additional $100 fine. If the defendant elects to complete a distracted driving safety course AND files the completion certificate with the court BEFORE the court date on the citation the defendant will not be required to pay the additional $100 fine. | |||||
4513.021 | 337.29 | 337.29 | 74.02 | Maximum Bumper Height | M-M | $144.00 |
4513.03 | 337.02 | 337.02 | 74.03 | Lighted Lights Required | M-M | $144.00 |
4513.04 | 337.03 | 337.03 | 74.04 | Headlights Required | M-M | $144.00 |
4513.05 | 337.04 | 337.04 | 74.05 | Tail Lights and Illumination of Real Plate | M-M | $144.00 |
4513.06 | 337.05 | 337.05 | 74.06 | Rear Red Reflectors Required | M-M | $144.00 |
4513.07 | 337.06 | 337.06 | 74.07 | Safety Lighting of Commercial Vehicles | M-M | $144.00 |
4513.08 | 337.07 | 337.07 | 74.09 | Obscured Lights on Vehicles | M-M | $144.00 |
4513.09 | 337.08 | 337.08 | 74.10 | Red Light or Flag Required | M-M | $144.00 |
4513.10 | 337.09 | 337.09 | 74.11 | Lights on Parked Vehicles | M-M | $144.00 |
4513.11 | 337.10 | 337.10 | 74.12 | Lights, Reflectors, and SMV Emblem | M-M | $144.00 |
4513.12 | 337.11 | 337.11 | 74.13 | Spotlight and Auxiliary Lights | M-M | $144.00 |
4513.13 | 337.12 | 337.12 | 74.14 | Backup Lights | M-M | $144.00 |
4513.14 | 337.13 | 337.13 | 74.15 | Two Lights Displayed | M-M | $144.00 |
4513.15 | 337.14 | 337.14 | 74.16 | Dim Lights | M-M | $144.00 |
4513.16 | 337.15 | 337.15 | 74.17 | Lights of Less Intensity | M-M | $144.00 |
4513.17 | 337.16 | 337.16 | 74.18 | Number of Lights Permitted; Red Flashing |
M-M | $144.00 |
4513.19 | 337.17 | 337.17 | 74.22 | Focus and Aim of Headlights | M-M | $144.00 |
4513.20 | 337.18 | 337.18 | 74.23 | Brake Equipment Specifications | M-M | $144.00 |
4513.21 | 337.19 | 337.19 | 74.26 | Horns, Sirens, and Warning Devices | M-M | $144.00 |
4513.22 | 337.20 | 337.20 | 74.27 | Mufflers, Excessive Smoke or Gas | M-M | $144.00 |
4513.23 | 337.21 | 337.21 | 74.28 | Rear View Mirrors | M-M | $144.00 |
4513.24 | 337.22 | 337.22 | 74.29 | Windshield Wipers | M-M | $144.00 |
4513.241 | 337.28 | 337.28 | 74.31 | Restrictions on Use of Tinted Glass and Other Vision Obscuring Materials |
M-M | $144.00 |
4513.261 | 337.30 | 337.30 | 74.32 | Directional Signals | M-M | $144.00 |
4513.263 | 337.27B(1) | 337.27B(1) | 74.124b(1) | Occupant Restraining Devices - Driver | M-M | $109.00 |
4513.263 | 337.27B(2) | 337.27B(2) | 74.124B(2) | Passenger | M-M | $99.00 |
4513.28 | 339.12 | 74.35 | Display of Warning Devices on Disabled Vehicles | M-M | $144.00 | |
339.04 | Restrictions on Hazardous Cargos | M-M | $144.00 | |||
4513.29 | 339.06 | 339.06 | 74.36 | Vehicles Transporting Explosives | M-M | $144.00 |
4513.30 | 337.23 | 337.23 | 74.51 | Load Extension on Left Side of Vehicle | M-M | $144.00 |
337.25 | 337.25 | Air Cleaner Required | M-M | $144.00 | ||
339.02 | 339.02 | Use of Local Streets; Use of Commercial Access Routes |
M-M | $144.00 | ||
4513.31 | 339.08 | 339.08 | 74.52 | All Loads Shall Be Properly Secured | M-M | $144.00 |
339.09 | 339.09 | Shifting Load; Loose Loads | M-M | $144.00 | ||
4513.32 | 339.07 | 339.07 | 74.53 | Towing Requirements | M-M | $144.00 |
4513.33 | 339.11 | 339.11 | 74.54 | Removal of Access Load | M-M | $144.00 |
4513.34 | 339.01 | 339.01 | 74.50 | Issuance of Special Permits Oversize Vehicles | M-M | $144.00 |
4513.36 | 74.15 | Prohibitions Against Resisting Officer | M-4 | Must Appear | ||
4513.361 | 303.11 | 303.09 | 73.14 | Provide False Info | M-1 | Must Appear |
303.02 | 303.02 | Traffic Direction in Emergencies; Obedience to School Guard |
M-M | $144.00 | ||
4519.40 | 375.03 | 375.03 | 75.27 | Operation of All Purpose on Vehicle Streets | U-M | $144.00 |
4549.02 | 335.12 | 335.12 | 73.30 | Leaving The Scene of An Accident | M-1 | Must Appear |
4549.021 | 335.13 | 335.13 | 73.31 | Leaving The Scene - Private Property | M-1 | Must Appear |
4549.03 | 335.14 | 335.14 | 73.32 | Leaving The Scene of An Accident/Damage to Realty | M-1 | Must Appear |
4549.08 | 335.11 | 335.11 | 71.06 | Fictitious Plates, Registration | M-4 | $177.00 |
4549.11 | 335.10 | 335.10 | 71.01(C) | Operating With Number of Former Owner | M-M | $144.00 |
4549.12 | 335.10 | 335.10 | 71.01(D) | Resident Operating With Number Issued/Foreign State | M-M | $144.00 |
4549.18 | 71.05 | Display of Certificate of Registration | M-M | $144.00 | ||
5577.04 | 74.56 | Overload | M-M | Check Bond Schedule | ||
5577.05 | 339.03 | 339.03 | 74.57 | Maximum Width, Height and Length | M-M | $144.00 |
5577.11 | 339.05 | 339.05 | 74.59 | Mud Flaps Required | M-M | $144.00 |
5589.081 | 339.11 | 339.10 | 74.37 | Studded Tires; Prohibitions | M-M | $144.00 |
5528.04(A)(1) | Highway Use Tax | M-4 | $427.00 |
Misdemeanor Traffic Citations Not Listed in Bond Schedule | ||
Minor Misdemeanor | M-M | $144.00 |
4th Degree Misdemeanor | M-4 | Must Appear |
3rd Degree Misdemeanor | M-3 | Must Appear |
2nd Degree Misdemeanor | M-2 | Must Appear |
1st Degree Misdemeanor | M-1 | Must Appear |
Bond Schedule for Overloaded Vehicles | ||
0 - 2,000 LBS Over Weight | $207.00 | |
2,001 - 5,000 Over Weight ($100 plus $1.00 per 100 LBS overload plus $127.00 costs) |
||
5,100 - 10,000 LBS Over Weight ($130 plus $2.00 per 100 LBS overload plus $127.00 costs) |
||
10,001 and Over Weight ($160 plus $3.00 per 100 LBS overload plus $127.00 costs) |
Possession of Marijuana/Marijuana Paraphernalia | ||||||
ORC | New Philadelphia |
Dover | Ohio Basic Code |
Description | Degree | Waiver |
---|---|---|---|---|---|---|
2925.11 | 513.03 | 513.03 | 138.03 | Possession of Marijuana | M-M | $177.00 |
2925.141 | 513.121 | 513.121 | 138.13(H) | Possession of Marijuana Paraphernalia | M-M | $177.00 |
Disorderly Conduct | ||||||
ORC | New Philadelphia |
Dover | Ohio Basic Code |
Description | Degree | Waiver |
---|---|---|---|---|---|---|
509.03 | Disorderly Conduct; Intoxication (Includes $50 Mandatory Minimum Fine) | M-M | $177.00 | |||
509.03 | Disorderly Conduct | M-M | $144.00 | |||
2917.11 | Disorderly Conduct | M-M | $144.00 | |||
132.04 | Disorderly Conduct | M-M | $144.00 | |||
1st Degree Misdemeanor | M-1 | Must Appear |
Village Specific Codes |
All Village/City Specific Zoning, Building Code, or Soliciting Citations Require A Court Appearance |
Wildlife and Watercraft Offenses | ||||||
ORC | New Philadelphia |
Dover | Ohio Basic Code |
Description | Degree | Waiver |
---|---|---|---|---|---|---|
IF ANY OFFENSE INVOLVES TAKING OR POSSESSING AND ANIMAL, FISH, OR FOWL, THE OFFICER SHALL MARK THE TICKET AS "MUST APPEAR IN COURT" | ||||||
1st Degree Misdemeanor | M-1 | Must Appear | ||||
2nd Degree Misdemeanor | M-2 | Must Appear | ||||
1533.17 | Hunting Without Permission | M-3 | Must Appear | |||
1533.66 | Trespassing On Fishponds | M-3 | Must Appear | |||
1574.07 | 96.08 | Reckless Operation (M3 with injury) | M-3 | Must Appear | ||
1574.12 | 96.14 | Incapacitated Operation (M3 with injury) | M-3 | Must Appear | ||
Except as stated above, the following wildlife & watercraft offenses are waiverable: | ||||||
Minor Misdemeanor | M-M | $177.00 | ||||
4th Degree Misdemeanor | M-4 | $227.00 | ||||
3rd Degree Misdemeanor | M-3 | $277.00 |
Dogs And Animals | ||||||
ORC | New Philadelphia |
Dover | Ohio Basic Code |
Description | Degree | Waiver |
---|---|---|---|---|---|---|
951.02 | 505.01 | 505.01 | 90.01 | Animals At Large | M-4 | Must Appear |
955.21 | 505.03 | 505.03 | 90.29 | Failure To Register Dog 2nd Or More Offense |
M-M, U-M M-2, M-3, M-4 |
$154.00 Must Appear |
955.22 | 505.01 | 505.01 | 90.01 | Failure To Leash/Confine/Control 2nd Or More Offense |
M-M, U-M M-2, M-3, M-4 |
$154.00 Must Appear |
Misdemeanor Bond Schedule | ||||||
Misdemeanors | First Degree | $1,000.00 | ||||
Second Degree | $750.00 | |||||
Third Degree | $500.00 | |||||
Fourth Degree | $250.00 | |||||
DUI Offenses | First Offense within 10 Years | $1,000.00 | ||||
Second Offense within 10 Years | $2,500.00 | |||||
Third Offense within 10 Years | $5000.00 | |||||
Bonds may be posted at the New Philadelphia Municipal Court Monday - Friday from 8:00am to 4:00pm. Bonds may be posted at the New Philadelphia Police Department if the Court is closed. |
Felony Bond Schedule |
Bond will be set when the defendant has his/her initial appearance before the Court. |
O.R.C. 2919.251(A) Subject to division (d) of this section, a person who is charged with the commission of any violence shall appear before the Court for the setting of bail if the alleged victim of the offense charges was a family or household member at the time of the offense, and if any of the following applies: |
1. The person charged, at the time of the alleged offense, was subject to the terms of a protection order issued or consent agreement approved pursuant to section 2919.26 or 3113.31 of the Revised Code or previously was convicted of or plead guilty to a violation of section 2919.25 of the Revised Code or a violation of section 2919.27 of the Revised Code involving a protection order or consent agreement of that type, a violation of an existing or former municipal ordinance or law of this or any other date or the United States that is substantially similar to either section, a violation of section 2909.06 2909.07, 2911.12 or 2911.211 of the Revised Code if the victim was a family or household member at the time of the violation, or any offense of violence of the victim of the offense was a family member or household member at the time of the offense. |
2. The arresting officer indicates in a police report or other document accompanying the complaint any of the following: |
a. That the arresting officer observed on the alleged victim objective manifestations of physical harm that the arresting officer reasonably believes are a result of the alleged offense. |
b. The arresting officer reasonably believes that the person had on the person's person at the time of the alleged offense a deadly weapon or dangerous ordnance. |
c. That the arresting officer reasonably believes that the person presents a credible threat of serious physical harm to the alleged victim or to any other person if released on bail before trial. |